Complete the outfit
Pair these trousers with our linen-blend utility shirt and save 10% on the shirt.
Product details
Deep front pleats and an extended button-tab waistband give these cropped trousers a considered tailored shape. A pressed tapered leg keeps the look clean with shirting and knitwear.
Details
- Cotton and polyester blend
- Deep front pleats
- Extended button-tab waistband
- Cropped tapered leg
- Belt loops and side pockets
Size & fit
Sizes show the supplier garment waist in inches, replacing the original size tags. Compare the waist, hip and overall length with trousers that fit comfortably. These are garment measurements, not a guaranteed body-waist fit. Overall length is waistband to hem, not inside leg. Allow approximately 1–3 cm measurement variation.
| Selected size | Supplier tag | Waist | Hip | Overall length |
|---|---|---|---|---|
| 28.0″ garment waist | 28 | 71 cm / 28.0 in | 97 cm / 38.2 in | 89 cm / 35.0 in |
| 29.1″ garment waist | 29 | 74 cm / 29.1 in | 99 cm / 39.0 in | 89 cm / 35.0 in |
| 30.3″ garment waist | 30 | 77 cm / 30.3 in | 101 cm / 39.8 in | 91 cm / 35.8 in |
| 31.5″ garment waist | 31 | 80 cm / 31.5 in | 103 cm / 40.6 in | 91 cm / 35.8 in |
| 32.7″ garment waist | 32 | 83 cm / 32.7 in | 105 cm / 41.3 in | 92 cm / 36.2 in |
| 33.9″ garment waist | 33 | 86 cm / 33.9 in | 107 cm / 42.1 in | 92 cm / 36.2 in |
| 35.4″ garment waist | 34 | 90 cm / 35.4 in | 112 cm / 44.1 in | 93 cm / 36.6 in |
| 36.6″ garment waist | 36 | 93 cm / 36.6 in | 115 cm / 45.3 in | 93 cm / 36.6 in |
Explore the collection
Choosing your size
Sizing varies between styles. Check the measurements in the product details and gallery before selecting your size.
How to wear it
Pair with tailored trousers for a considered everyday look, or wear with dark denim for a more relaxed approach.